easyJet Flight Tracker

Heading to the airport is not always the best experience with last minute forgotten bits and time ticking away. (...)

With so much going on, arriving and departing, airlines and airports, it’s important to keep track. With this in mind, we’ve created our very own easyJet flight tracker; a personalised journey planner to keep our customers up to date and organised on every aspect of their stress-free holiday.

Today
19
April 2024
Tomorrow
20
April 2024
Select date
calendar

603 EasyJet flights departing on 19/04/24.

Filter your results:
Flight Departure
U2856 19/04/24 06:10
U2618 19/04/24 20:35
U2858 19/04/24 15:40
U2262 19/04/24 16:25
U2473 19/04/24 16:55
U2802 19/04/24 14:20
U2804 19/04/24 20:30
U2894 19/04/24 07:00
U2532 19/04/24 08:20
U2646 19/04/24 16:10
U2722 19/04/24 08:00
U2724 19/04/24 20:45
U25504 19/04/24 09:10
U23051 19/04/24 18:40
U27194 19/04/24 10:00
U225 19/04/24 06:20
U227 19/04/24 15:00
U231 19/04/24 17:30
U233 19/04/24 20:20
U2222 19/04/24 08:40
U2224 19/04/24 12:45
U2228 19/04/24 17:30
U2230 19/04/24 21:45
U255 19/04/24 13:05
U259 19/04/24 20:50
U2324 19/04/24 08:25
U2326 19/04/24 11:40
U2330 19/04/24 17:30
U23043 19/04/24 06:00
U261 19/04/24 18:00
U263 19/04/24 21:00
U2418 19/04/24 08:00
U2422 19/04/24 15:05
U211 19/04/24 15:50
U23053 19/04/24 10:40
U2828 19/04/24 16:25
U2832 19/04/24 20:10
U277 19/04/24 07:00
U217 19/04/24 13:30
U219 19/04/24 14:30
U2636 19/04/24 22:00
U2153 19/04/24 19:40
U237 19/04/24 10:20
U241 19/04/24 16:10
U243 19/04/24 20:10
U269 19/04/24 10:00
U273 19/04/24 17:15
U235 19/04/24 06:50
U239 19/04/24 13:30
U23014 19/04/24 07:00
U229 19/04/24 10:40
U23033 19/04/24 14:30
U247 19/04/24 13:10
U2818 19/04/24 06:15
U2820 19/04/24 18:25
U221 19/04/24 20:05
U295 19/04/24 16:35
U2508 19/04/24 17:55
U2512 19/04/24 22:50
U2706 19/04/24 17:45
U267 19/04/24 07:00
U2834 19/04/24 21:05
U279 19/04/24 09:50
U289 19/04/24 07:05
U291 19/04/24 10:10
U2506 19/04/24 11:40
U2708 19/04/24 22:10
U2430 19/04/24 17:10
U2432 19/04/24 22:00
U26607 19/04/24 08:00
U27842 19/04/24 08:00
U26619 19/04/24 18:00
U26621 19/04/24 07:15
U226 19/04/24 08:15
U228 19/04/24 16:35
U230 19/04/24 12:20
U232 19/04/24 19:05
U26605 19/04/24 18:45
U2332 19/04/24 08:25
U2334 19/04/24 12:10
U2336 19/04/24 20:40
U27844 19/04/24 15:45
U26633 19/04/24 07:50
U234 19/04/24 21:55
U26651 19/04/24 19:00
U21572 19/04/24 12:10
U22931 19/04/24 10:35
U27004 19/04/24 19:55
U22721 19/04/24 06:50
U22723 19/04/24 18:10
U22921 19/04/24 07:20
U22923 19/04/24 15:55
U22703 19/04/24 07:10
U22705 19/04/24 18:05
U22933 19/04/24 13:00
U2223 19/04/24 11:05
U2229 19/04/24 20:05
U22777 19/04/24 19:30
U2217 19/04/24 15:45
U2219 19/04/24 19:25
U27510 19/04/24 15:50
U22845 19/04/24 06:00
U22851 19/04/24 16:25
U2213 19/04/24 07:05
U2215 19/04/24 12:00
U2320 19/04/24 21:15
U22873 19/04/24 19:05
U2201 19/04/24 07:15
U22937 19/04/24 13:55
U22867 19/04/24 07:00
U22869 19/04/24 16:25
U22707 19/04/24 18:15
U22945 19/04/24 06:25
U22941 19/04/24 06:45
U22765 19/04/24 07:00
U2241 19/04/24 19:55
U22779 19/04/24 12:40
U27353 19/04/24 16:05
U22709 19/04/24 06:00
U22711 19/04/24 11:15
U27268 19/04/24 20:05
U22731 19/04/24 06:05
U22739 19/04/24 16:15
U22783 19/04/24 18:00
U2406 19/04/24 14:20
U2245 19/04/24 13:55
U2233 19/04/24 15:10
U2239 19/04/24 13:05
U22935 19/04/24 10:25
U22715 19/04/24 06:00
U2221 19/04/24 07:00
U2227 19/04/24 15:50
U2261 19/04/24 14:45
U22769 19/04/24 11:00
U22881 19/04/24 18:25
U2209 19/04/24 20:00
U22883 19/04/24 07:25
U22811 19/04/24 17:35
U22837 19/04/24 13:05
U2207 19/04/24 16:15
U22885 19/04/24 14:55
U22773 19/04/24 07:00
U22775 19/04/24 13:55
U256 19/04/24 14:30
U2323 19/04/24 07:00
U2325 19/04/24 10:15
U2329 19/04/24 16:10
U2331 19/04/24 06:35
U2333 19/04/24 10:25
U2335 19/04/24 19:00
U2214 19/04/24 08:50
U2216 19/04/24 13:45
U2218 19/04/24 17:30
U2319 19/04/24 19:30
U21234 19/04/24 08:05
U23313 19/04/24 17:05
U2806 19/04/24 05:50
U2808 19/04/24 12:55
U2810 19/04/24 18:55
U2816 19/04/24 21:15
U2303 19/04/24 10:15
U2606 19/04/24 21:05
U23325 19/04/24 06:00
U23227 19/04/24 14:30
U2307 19/04/24 06:25
U23301 19/04/24 10:05
U2220 19/04/24 21:10
U23241 19/04/24 09:45
U23243 19/04/24 18:30
U23275 19/04/24 06:25
U23291 19/04/24 07:00
U2305 19/04/24 14:25
U2814 19/04/24 15:40
U26474 19/04/24 09:20
U2301 19/04/24 06:25
U2602 19/04/24 12:35
U2604 19/04/24 18:10
U23209 19/04/24 12:00
U2311 19/04/24 15:35
U2313 19/04/24 19:20
U27838 19/04/24 19:50
U23261 19/04/24 14:05
U23245 19/04/24 18:05
U23201 19/04/24 07:00
U260 19/04/24 22:15
U23293 19/04/24 17:10
U23834 19/04/24 10:05
U2309 19/04/24 13:15
U28641 19/04/24 18:30
U2849 19/04/24 15:10
U28211 19/04/24 05:00
U28223 19/04/24 08:00
U28793 19/04/24 16:35
U2861 19/04/24 08:20
U2887 19/04/24 13:30
U28473 19/04/24 18:10
U28203 19/04/24 05:55
U28311 19/04/24 20:15
U28339 19/04/24 05:55
U28341 19/04/24 19:10
U28355 19/04/24 07:45
U26445 19/04/24 05:35
U26433 19/04/24 07:40
U28423 19/04/24 14:10
U28425 19/04/24 13:05
U28427 19/04/24 18:20
U28447 19/04/24 14:00
U28449 19/04/24 19:10
U28527 19/04/24 09:40
U28651 19/04/24 07:30
U28653 19/04/24 13:25
U28089 19/04/24 17:55
U28095 19/04/24 09:10
U28321 19/04/24 05:55
U28783 19/04/24 18:25
U28315 19/04/24 09:45
U28319 19/04/24 17:35
U26481 19/04/24 12:55
U28705 19/04/24 06:00
U28709 19/04/24 14:10
U28005 19/04/24 06:10
U28033 19/04/24 07:00
U28035 19/04/24 07:25
U28037 19/04/24 17:10
U28415 19/04/24 18:30
U28295 19/04/24 12:30
U28337 19/04/24 13:05
U28471 19/04/24 07:05
U28523 19/04/24 16:35
U28655 19/04/24 15:20
U28081 19/04/24 08:30
U28083 19/04/24 06:10
U26309 19/04/24 12:45
U28007 19/04/24 12:05
U28051 19/04/24 16:20
U28297 19/04/24 17:55
U28009 19/04/24 06:15
U28011 19/04/24 09:25
U28013 19/04/24 16:50
U28335 19/04/24 07:10
U28045 19/04/24 07:10
U28395 19/04/24 14:50
U28243 19/04/24 05:45
U28595 19/04/24 06:00
U28599 19/04/24 17:25
U28227 19/04/24 07:20
U2857 19/04/24 13:25
U2859 19/04/24 19:55
U26453 19/04/24 08:30
U28121 19/04/24 07:00
U28703 19/04/24 06:35
U28067 19/04/24 05:45
U28069 19/04/24 19:35
U28117 19/04/24 18:00
U28672 19/04/24 06:00
U28682 19/04/24 17:25
U28684 19/04/24 18:00
U28627 19/04/24 19:30
U28629 19/04/24 06:40
U2831 19/04/24 18:00
U2833 19/04/24 19:05
U28291 19/04/24 13:20
U2801 19/04/24 12:15
U2803 19/04/24 18:40
U2893 19/04/24 19:20
U28001 19/04/24 06:45
U28551 19/04/24 05:25
U28381 19/04/24 08:15
U28731 19/04/24 07:35
U28403 19/04/24 08:00
U28405 19/04/24 17:00
U28407 19/04/24 18:05
U28409 19/04/24 13:50
U28411 19/04/24 19:00
U28213 19/04/24 16:45
U28723 19/04/24 18:10
U28287 19/04/24 10:15
U2807 19/04/24 08:05
U2809 19/04/24 15:05
U2813 19/04/24 13:40
U2815 19/04/24 19:15
U26473 19/04/24 06:30
U26411 19/04/24 15:55
U26461 19/04/24 08:25
U28531 19/04/24 08:05
U28533 19/04/24 05:55
U28535 19/04/24 11:50
U28539 19/04/24 16:30
U28323 19/04/24 06:40
U28325 19/04/24 08:50
U28329 19/04/24 17:40
U26491 19/04/24 06:25
U26539 19/04/24 16:00
U28763 19/04/24 14:00
U26417 19/04/24 19:30
U28637 19/04/24 06:20
U28301 19/04/24 06:55
U28309 19/04/24 18:40
U2865 19/04/24 19:15
U2871 19/04/24 18:20
U28485 19/04/24 06:25
U26485 19/04/24 07:30
U26545 19/04/24 18:40
U28215 19/04/24 06:55
U28101 19/04/24 19:25
U2847 19/04/24 12:25
U2851 19/04/24 19:10
U2841 19/04/24 13:20
U2877 19/04/24 16:55
U2879 19/04/24 10:15
U2883 19/04/24 20:20
U28189 19/04/24 07:45
U28823 19/04/24 17:20
U28659 19/04/24 15:20
U28517 19/04/24 17:10
U28129 19/04/24 15:10
U28434 19/04/24 19:50
U28017 19/04/24 17:35
U28019 19/04/24 06:00
U28761 19/04/24 06:20
U28391 19/04/24 18:55
U28303 19/04/24 09:05
U28305 19/04/24 12:55
U2869 19/04/24 09:05
U28487 19/04/24 08:20
U28491 19/04/24 13:20
U28495 19/04/24 17:45
U28497 19/04/24 20:20
U28505 19/04/24 16:55
U26313 19/04/24 10:10
U28743 19/04/24 09:00
U2843 19/04/24 18:25
U2873 19/04/24 07:10
U2875 19/04/24 12:50
U28239 19/04/24 07:35
U28821 19/04/24 06:55
U28289 19/04/24 09:30
U28513 19/04/24 10:05
U28515 19/04/24 20:20
U28841 19/04/24 13:20
U28429 19/04/24 08:10
U28686 19/04/24 20:05
U28688 19/04/24 15:20
U26301 19/04/24 06:35
U26405 19/04/24 13:25
U27195 19/04/24 09:10
U28055 19/04/24 07:30
U28061 19/04/24 16:45
U28063 19/04/24 17:45
U26455 19/04/24 13:25
U28557 19/04/24 15:45
U28559 19/04/24 13:40
U28549 19/04/24 17:15
U2839 19/04/24 07:55
U28623 19/04/24 08:45
U2821 19/04/24 20:30
U2827 19/04/24 14:25
U28477 19/04/24 08:20
U28483 19/04/24 18:25
U28463 19/04/24 10:00
U28567 19/04/24 17:25
U2811 19/04/24 21:00
U28519 19/04/24 07:40
U28077 19/04/24 18:35
U28137 19/04/24 11:40
U28107 19/04/24 05:45
U28109 19/04/24 08:30
U28111 19/04/24 12:20
U28674 19/04/24 08:00
U28676 19/04/24 11:50
U2819 19/04/24 08:25
U28719 19/04/24 07:20
U28601 19/04/24 07:05
U28563 19/04/24 06:35
U262 19/04/24 19:15
U264 19/04/24 22:20
U2417 19/04/24 06:45
U2421 19/04/24 13:50
U2472 19/04/24 15:40
U2429 19/04/24 15:30
U2431 19/04/24 20:20
U26652 19/04/24 21:45
U2202 19/04/24 09:00
U2208 19/04/24 18:00
U2210 19/04/24 21:45
U2405 19/04/24 12:35
U23123 19/04/24 10:40
U23125 19/04/24 18:15
U23165 19/04/24 13:10
U2862 19/04/24 10:20
U2866 19/04/24 21:15
U2868 19/04/24 06:55
U2870 19/04/24 16:15
U2888 19/04/24 15:30
U2401 19/04/24 07:05
U2614 19/04/24 20:55
U2409 19/04/24 11:15
U23161 19/04/24 07:00
U23105 19/04/24 16:20
U27836 19/04/24 16:00
U2612 19/04/24 15:40
U23175 19/04/24 06:30
U2413 19/04/24 20:00
U2246 19/04/24 16:00
U2848 19/04/24 14:55
U2850 19/04/24 17:30
U2846 19/04/24 07:00
U2622 19/04/24 11:45
U2624 19/04/24 20:45
U212 19/04/24 17:00
U2518 19/04/24 19:40
U2716 19/04/24 17:30
U2234 19/04/24 16:30
U2840 19/04/24 09:50
U2842 19/04/24 15:25
U2844 19/04/24 20:15
U2640 19/04/24 17:40
U2728 19/04/24 21:00
U2730 19/04/24 17:20
U2306 19/04/24 16:30
U2874 19/04/24 08:45
U2876 19/04/24 14:40
U2878 19/04/24 18:55
U2880 19/04/24 11:50
U2882 19/04/24 07:05
U2526 19/04/24 15:40
U248 19/04/24 14:40
U23373 19/04/24 18:20
U278 19/04/24 08:20
U2505 19/04/24 10:10
U2511 19/04/24 21:30
U2531 19/04/24 07:00
U23407 19/04/24 16:40
U23475 19/04/24 13:20
U23409 19/04/24 14:45
U23359 19/04/24 06:00
U23367 19/04/24 06:00
U23441 19/04/24 06:20
U23357 19/04/24 09:40
U23401 19/04/24 07:00
U23423 19/04/24 17:30
U23491 19/04/24 06:00
U23471 19/04/24 19:35
U280 19/04/24 11:10
U2507 19/04/24 12:50
U2517 19/04/24 18:30
U2525 19/04/24 13:55
U2617 19/04/24 18:30
U22603 19/04/24 18:25
U22331 19/04/24 12:20
U22333 19/04/24 19:45
U22329 19/04/24 06:00
U22395 19/04/24 07:30
U22491 19/04/24 08:00
U22555 19/04/24 15:45
U22451 19/04/24 06:40
U22453 19/04/24 12:10
U22455 19/04/24 17:30
U2603 19/04/24 16:25
U2605 19/04/24 19:20
U22307 19/04/24 19:50
U2639 19/04/24 16:10
U22635 19/04/24 06:30
U22319 19/04/24 06:05
U27251 19/04/24 20:30
U22489 19/04/24 07:10
U22623 19/04/24 17:00
U22301 19/04/24 06:35
U22335 19/04/24 06:15
U22511 19/04/24 06:00
U22515 19/04/24 09:30
U22517 19/04/24 12:45
U27832 19/04/24 19:50
U22553 19/04/24 07:15
U22423 19/04/24 13:55
U22433 19/04/24 06:05
U22435 19/04/24 14:35
U22437 19/04/24 16:20
U22439 19/04/24 19:00
U22337 19/04/24 12:55
U22339 19/04/24 19:20
U22313 19/04/24 06:05
U22317 19/04/24 20:30
U22513 19/04/24 07:00
U22519 19/04/24 15:40
U22327 19/04/24 13:25
U218 19/04/24 15:10
U220 19/04/24 16:10
U222 19/04/24 21:45
U2621 19/04/24 09:40
U2623 19/04/24 18:35
U22459 19/04/24 07:00
U22457 19/04/24 07:15
U2402 19/04/24 08:50
U2613 19/04/24 19:00
U22533 19/04/24 07:30
U22461 19/04/24 12:25
U22463 19/04/24 18:20
U22431 19/04/24 13:55
U23832 19/04/24 20:30
U22493 19/04/24 06:15
U22429 19/04/24 18:35
U2611 19/04/24 13:50
U21536 19/04/24 19:30
U22537 19/04/24 13:30
U22425 19/04/24 06:30
U22521 19/04/24 18:45
U22323 19/04/24 07:05
U2635 19/04/24 19:55
U2645 19/04/24 14:10
U22581 19/04/24 07:15
U22531 19/04/24 18:10
U22303 19/04/24 06:10
U22633 19/04/24 13:25
U22381 19/04/24 12:50
U22575 19/04/24 17:25
U22637 19/04/24 07:40
U2302 19/04/24 08:15
U2304 19/04/24 12:00
U2601 19/04/24 10:30
U22311 19/04/24 13:30
U22013 19/04/24 07:15
U22033 19/04/24 19:15
U27002 19/04/24 09:40
U22059 19/04/24 15:20
U22163 19/04/24 11:15
U22165 19/04/24 15:00
U22179 19/04/24 13:05
U22141 19/04/24 08:00
U22001 19/04/24 07:20
U22201 19/04/24 19:00
U296 19/04/24 18:10
U2705 19/04/24 16:20
U2707 19/04/24 20:45
U2721 19/04/24 06:25
U2723 19/04/24 19:15
U22005 19/04/24 06:45
U22111 19/04/24 19:20
U21236 19/04/24 20:10
U22181 19/04/24 18:10
U22105 19/04/24 07:00
U22107 19/04/24 13:55
U22109 19/04/24 19:25
U22235 19/04/24 06:15
U22237 19/04/24 18:45
U22143 19/04/24 08:00
U27502 19/04/24 09:50
U21592 19/04/24 09:00
U22187 19/04/24 14:10
U22195 19/04/24 18:25
U2715 19/04/24 16:15
U2729 19/04/24 15:40
U22263 19/04/24 17:45
U22017 19/04/24 15:00
U22197 19/04/24 13:40
U22275 19/04/24 06:05
U2711 19/04/24 10:00
U24900 19/04/24 09:35
U22269 19/04/24 14:45
U22009 19/04/24 15:25
U22011 19/04/24 07:00
U22161 19/04/24 07:05
U22167 19/04/24 16:40
U22169 19/04/24 19:20
U290 19/04/24 08:40
U292 19/04/24 11:45
U22117 19/04/24 11:20
U24646 19/04/24 12:20
U22213 19/04/24 07:00
U22267 19/04/24 06:15
U22185 19/04/24 11:00
U22151 19/04/24 07:45
U2727 19/04/24 19:20
U22209 19/04/24 09:00
U22273 19/04/24 05:40
U23836 19/04/24 08:25
U22019 19/04/24 07:30
U27270 19/04/24 19:00
U22229 19/04/24 17:45
U22265 19/04/24 05:55
U22055 19/04/24 14:30
U268 19/04/24 08:25
U270 19/04/24 11:30
U2240 19/04/24 14:40
U2242 19/04/24 21:55
U274 19/04/24 18:35
U2154 19/04/24 21:35
U24662 19/04/24 16:55
U25518 19/04/24 20:50
U27262 19/04/24 13:45
U236 19/04/24 08:35
U27846 19/04/24 19:35
U2410 19/04/24 13:05
U238 19/04/24 12:10
U240 19/04/24 15:25
U242 19/04/24 18:00
U2308 19/04/24 08:15
U2310 19/04/24 15:10
U2312 19/04/24 17:25
U2314 19/04/24 21:10
U2414 19/04/24 21:50
U27840 19/04/24 12:10
U244 19/04/24 22:00
loading
Baggage Allowance

easyJet flights via your live flight tracker

Heading to the airport is not always the best experience with last minute forgotten bits and time ticking away. With so much going on, arriving and departing, airlines and airports, it’s important to keep track. With this in mind, we’ve created our very own easyJet flight tracker; a personalised journey planner to keep our customers up to date and organised on every aspect of their stress-free holiday.

Checking your flight status

From Gatwick to Glasgow, your flight tracker is available to use for all UK airlines and airports. As a live tracker, you will receive instant and reliable flight info regarding the status of your trip. This includes a countdown to departure and arrival, plus any information regarding delays or cancellations on your flights. So whether you're the lucky jet-setter or acting chauffeur, you can keep up to date on your flight with no time to waste.

Plus all those little extras...

Planning your holiday has never been simpler. All those niggling little extras you still haven’t quite got round to buying? We’ve put them all in one place so all you need to do is fill your basket with the essentials. By simply finding your flight number, you will also find an affordable travel insurance policy, the best value airport parking and airports hotels and all of your fairfx and currency information.

Travelling with easyJet

Fuelled by a passion to provide low-cost travel, in 1995 easyJet was founded so UK passengers could enjoy affordable travel across Europe, Egypt and Morocco. With over 289 destinations including France, Germany and Italy to name a few, a flight with easyJet is nothing if not best value. On-board you'll meet a friendly cabin crew, a service of various delicious drinks and snacks, hot meals and a final chance to bag a few tax-free bargains.

Baggage allowance

Don't run the risk over-cramming because you just know you'll need the extra room for some last minute souvenirs. We've swotted up on the baggage allowance for your easyJet flight, with no flusters at check-in, it's just a quick walk to the airport lounge and the best start to your holiday.

  • Luggage size: 125cm (Length + width + depth)
  • Luggage weight: 20kg
  • No. of hand luggage pieces: 1 (50cm x 40cm x 20cm)

Travel checklist

Our clever flight tracker even comes equipped with your very own travel checklist, so there is no need to worry about losing yours. And be sure to check your destination specific weather report so you know just how many layers to pack!

Flying with easyJet should be just that - easy! To keep everything running smoothly, tracking your flight provides a seamless transition from home to holiday.

Frequently asked questions

Which terminal at Gatwick do easyJet fly from?

easyJet fly from Gatwick North Terminal, level 1. The Bag Drop desk is also located on level 1.

Can you check in at the airport with easyJet?

easyJet prefers this to be done online. Don't worry, easyJet's online check-in is quick and easy. You can check-in through their home page or via the “Manage bookings” login you will have been provided when booking your tickets. Check-in online with easyJet from 30 days and up to 2 hours before your flight’s scheduled departure time.

Please remember that boarding gates normally close 30 minutes before scheduled departure time of the easyJet flight.

In the unlikely event that you are unable to check in online, head to the Bag Drop desk where someone will be able to assist you.

How do I print my boarding pass for easyJet?

Your easyJet boarding pass can be printed from the "Manage bookings" area on the easyJet website. You can also save it as a PDF and email it to yourself if you intend to print it away from home, maybe at an internet café or library.

To ensure your boarding pass appears in full on one page easyJet recommends that your page setup be set to portrait with margins not exceeding 1 inch.

If you are still having trouble, most airports will now accept easyJet mobile boarding passes. See below for more information.

What is a mobile boarding pass?

easyJet’s mobile boarding pass allows you to keep all your travel information in one place with no need to print out multiple bits of paper! Through the easyJet app you simply check-in and download the boarding pass which is saved directly to your smartphone; you won’t need to go online to access it again. Then all you’ll need to do is have your pass scanned at the Bag Drop desks, Security checkpoints and the gate.

Below is a list of airports which don’t currently accept the mobile boarding passes. If you are flying from one of these you will still need to print your boarding pass as normal.

  • Izmir
  • Agadir
  • Belgrade
  • Essaouiram
  • Figari
  • Granada
  • Hurghada
  • Gran Canaria
  • La Rochelle
  • Mahon (Menorca)
  • Pristina
  • Marrakech
  • Tivat
  • Varna
  • Zadar
  • Antalya
  • Bodrum
  • Dalaman

How long before my easyJet flight should I get to the airport?

Boarding gates close at least 30 minutes before the scheduled flight departure time and Bag Drop desks normally at least 40 minutes before, so it’s worth making sure you arrive in plenty of time. You can check-in up to 2 hours before your flight’s scheduled departure time and this seems to be the generally accepted time frame for arrival at the airport.

How do you know what gate your flight is at?

Gate information will be available at the airport on the flight information screens once the flight is ready and has been allocated a specific gate.

What is Speedy Boarding?

easyJet’s Speedy Boarding allows you to use priority Bag Drops and be among the first to board the plane. This is great for making sure you get your pick of the overhead locker space! Speedy Boarding is available on FLEXI tickets and certain allocated seating which you can choose when purchasing your ticket; the seats that come with Speedy Boarding are the extra leg-room seats and the up-front seats. There is an additional fee for booking these seats.

easyJet Plus customers are automatically entitled to Speedy Boarding and can choose their seating at no additional cost, subject to availability.

You can change your seat prior to check-in but you must do so at least 2 hours before your flight.

Transport from London to Gatwick

Gatwick Express

The Gatwick Express train runs non-stop to and from Victoria every 15 minutes with a journey time of 30 minutes. The train arrives at Gatwick South Terminal, if you need the North Terminal there is a free inter-terminal shuttle which only takes 2 minutes. Gatwick Express tickets can be purchased in advance online, or on the day at the station. You can also use an Oyster card to pay for your travel on the Gatwick Express.

easyBus to Gatwick

easyBus is a frequent airport transfer service which runs to and from both North and South Gatwick terminals to Earls Court/West Brompton and London Victoria coach station. The buses depart every 15 minutes, take approximately 65 minutes and prices start at £2.

National Express to Gatwick

National Express coaches run from London Victoria coach station once an hour and the journey take between 1.5 to 2 hours. The coaches depart both terminals from the lower level forecourt and tickets can be purchased in advance online or from the National Express ticket desks situated in both terminals.

All information taken from easyJet and correct as of 3rd March, 2017. For further information please visit easyJet.

Buy before you fly

Booking in advance can save you pounds