Airparks Birmingham Drop and Go Supersaver
Everything went really smoothly and there were no issues despite the fact I arrived later than I stated I would.Mrs Northrop 15 May, 2013
If you have any problems that you can't solve on the web then you can always try phoning the airport in order to solve any queries directly. On this page we've put all the important numbers in one place.
| Birmingham Airport contacts | Telephone |
| Business Point | +44 (0) 121 767 8063 |
| Baggage and Check In Assistance | + 44 (0) 870 733 5511 |
| Security | + 44 (0) 205 591 6708 |
| Immigration Enquiries | + 44 (0) 121 706 9765 |
| Left Luggage | + 44 (0) 121 767 7987 |
| Arrivals | +44 (0) 870 733 5511 |
| Freight & Cargo | + 44 (0) 205 592 7325 |
| Flight Reservations | + 44 (0) 800 435 9792 |
| Baggage Service | + 44 (0) 205 591 5866 |
| Wheel chair Assistance | + 44 (0) 121 767 7798 |
| Lost property Terminal 1 | + 44 (0) 121 712 6150 |
| Meeting Room Facility | + 44 (0) 121 767 8063 |
| Valet Parking | + 44 (0) 870 844 2412 |
| Airport Parking | + 44 (0) 870 737 0778 |
| Paging | + 44 (0) 205 599 0500 |
| Birmingham Airport Information | + 44 (0) 870 733 5511 |
| MINICOM | + 44 (0) 121 767 8084 |
| Servisair Lounge Bookings | + 44 (0) 870 844 2412 |
| Groundstar Lounge | + 44 (0) 121 767 7786 |
| Aviance Lounge | + 44 (0) 121 767 7781 |
| West Midlands Ambulance | + 44 (0) 138 421 5555 |
| West Midlands Fire Service | + 44 (0) 121 359 5161 |
| West Midlands Police | + 44 (0) 845 113 5000 |
| Travel contacts | Telephone |
| Taxis | + 44 (0) 121 782 3744 |
| National Rail enquiries | + 44 (0) 845 748 4950 |
| Central Trains | + 44 (0) 870 608 2608 |
| Flightlink | + 44 (0) 870 575 7747 |
| Traveline | + 44 (0) 870608 2608 |
| Stagecoach | + 44 (0) 160 467 6060 |
| National express coaches | + 44 (0) 870 580 8080 |
Car Hire | |
| Avis | + 44 (0) 121 782 6183 |
| Budget | + 44 (0) 121 782 2266 |
| Enterprise | + 44 (0) 121 733 8998 |
| Europcar | + 44 (0) 121 782 6507 |
| Hertz | + 44 (0) 121 782 5158 |
| National | + 44 (0) 121 782 5481 |