Save time and hassle with the CPS Personal Parking package at London Heathrow Airport. Avoid awkward transfers and check-in with time to spare by driving straight to the terminal on the day of your flight.
Convenient
Drive straight to the terminal and proceed to check-in as a CPS driver parks your car for you. When you return to Heathrow, your car will be delivered to you at the terminal for you to drive it straight home.
Fully Secured
This car park has been awarded the Park Mark for safer parking. The Park Mark means that you are parking in an area that has been vetted by the police to make sure that the site has had measures put in place to create a safe environment. Park Mark awarded parking areas are run by responsible operators who are concerned with your safety and the safety of your vehicle.
Competitive Prices
Check to see how much Heathrow CPS Personal Parking compares in price with other Heathrow Airport car park services.
| Parking Options | Per Day | Price * |
|---|---|---|
| Economy Parking - Terminal 1-4 | £5.31 | £42.50 |
| Courtlands - Terminals 1-4 | £7.30 | £58.40 |
| Long Stay Terminals 1-4 | £8.49 | £67.90 |
| Long Stay Plus Terminal 5 | £8.49 | £67.90 |
| Q-Park London Heathrow - T1-5 | £8.49 | £67.95 |
| Business parking T4 park n fly | £10.68 | £85.40 |
| Long Stay T5 | £10.74 | £85.90 |
| Business parking T123 Pink | £11.46 | £91.70 |
| Park 1 - Terminal 1 | £12.78 | £102.20 |
| Aardvark | £13.99 | £111.90 |
| Official Valet Parking T1-4 | £16.02 | £128.20 |
| Official Valet Parking T5 | £16.07 | £128.60 |
| Business Parking Terminal 5 | £16.45 | £131.60 |
Mr Smith 29 Apr, 2007
Mr Fitzpatrick 16 Jul, 2007