Long Stay
Would have been even happier had the number plate recognition worked (as it did last time), though it took only moments at Customer Service to remedyMr Brebner 08 Feb, 2010
Long Stay
The car parking was excellently priced and the number plate recognition at the car park made arriving and leaving so easy.Mrs Clarke 05 Feb, 2010
Long Stay
excellent service. bus waiting both in the car park and at the terminal so didn't waste a minute...We will be back..Mr Kelly 04 Feb, 2010
| Sched. | Flight No. | Arriving from | Status | Terminal |
|---|---|---|---|---|
| Feb 09, 2010 18:15 | BA8145 | LUXEMBOURG | LANDED 1803 | North |
| Feb 09, 2010 18:20 | ZB287 | TENERIFE | LANDED 1832 | South |
| Feb 09, 2010 18:25 | EK009 | DUBAI | LANDED 1829 | North |
| Feb 09, 2010 18:25 | EZY5136 | BARCELONA | LANDED 1810 | South |
| Feb 09, 2010 18:30 | EZY5384 | MUNICH | LANDED 1850 | South |
| Feb 09, 2010 18:35 | BA2365 | MARSEILLE | LANDED 1834 | North |
| Feb 09, 2010 18:35 | EZY788 | GLASGOW | LANDED 1825 | South |
| Feb 09, 2010 18:40 | BA2741 | GENEVA | LANDED 1837 | North |
| Feb 09, 2010 18:40 | BA8046 | JERSEY | LANDED 1821 | North |
| Feb 09, 2010 18:45 | BE7295 | ABERDEEN | LANDED 1813 | South |
| Feb 09, 2010 18:50 | BA4738 | INVERNESS | LANDED 1822 | South |
| Feb 09, 2010 18:50 | BE7326 | INVERNESS | LANDED 1822 | South |
| Feb 09, 2010 18:50 | EZY5478 | MADRID | EXPECTED 1933 | South |
| Feb 09, 2010 18:50 | GR610 | GUERNSEY | LANDED 1828 | South |
| Feb 09, 2010 18:55 | BE950 | JERSEY | LANDED 1842 | South |
| Feb 09, 2010 18:55 | DY3514 | COPENHAGEN | LANDED 1840 | South |
| Feb 09, 2010 19:00 | BE277 | ISLE OF MAN | LANDED 1845 | South |
| Feb 09, 2010 19:05 | BE973 | BELFAST CITY | LANDED 1854 | South |
| Feb 09, 2010 19:10 | BE918 | GUERNSEY | LANDED 1906 | South |
| Feb 09, 2010 19:10 | EZY5296 | MILAN-MALPENSA | LANDED 1903 | South |
| Feb 09, 2010 19:15 | BA2865 | PAPHOS | LANDED 1852 | North |
| Feb 09, 2010 19:15 | IG3535 | FLORENCE | EXPECTED 1919 | South |
| Feb 09, 2010 19:20 | EZS8477 | GENEVA | EXPECTED 2155 | North |
| Feb 09, 2010 19:20 | EZY5414 | BERLIN | LANDED 1859 | South |
| Feb 09, 2010 19:25 | BA2579 | TURIN | EXPECTED 1929 | North |
| Feb 09, 2010 19:25 | BE356 | LEEDS/BRADFORD | EXPECTED 1931 | South |
| Feb 09, 2010 19:25 | BE805 | NEWQUAY | LANDED 1909 | South |
| Feb 09, 2010 19:25 | SZ110 | PLYMOUTH VIA NEWQUAY | EXPECTED 1913 | North |
| Feb 09, 2010 19:30 | DY1306 | OSLO | EXPECTED 1936 | South |
| Feb 09, 2010 19:30 | DY1320 | TROMSO | LANDED 1857 | South |
| Feb 09, 2010 19:30 | TOM4247 | TENERIFE | EXPECTED 1920 | North |
| Feb 09, 2010 19:35 | DY1318 | BERGEN | LANDED 1900 | South |
| Feb 09, 2010 19:40 | BE467 | NEWCASTLE | EXPECTED 1926 | South |
| Feb 09, 2010 19:40 | FR7728 | STOCKHOLM | EXPECTED 1938 | South |
| Feb 09, 2010 19:45 | TP348 | FUNCHAL | EXPECTED 1918 | South |
| Feb 09, 2010 19:50 | DY3521 | AALBORG | EXPECTED 1922 | South |
| Feb 09, 2010 19:55 | BA2541 | ROME | EXPECTED 1951 | North |
| Feb 09, 2010 19:55 | EZY8880 | AMSTERDAM | EXPECTED 1944 | North |
| Feb 09, 2010 19:55 | TCX018L | TENERIFE | EXPECTED 2003 | South |
| Feb 09, 2010 20:00 | QI5265 | BILLUND | EXPECTED 1950 | South |
| Feb 09, 2010 20:00 | TOM4209 | ARRECIFE | EXPECTED 1942 | North |
| Feb 09, 2010 20:10 | 4H597 | DHAKA VIA ISTANBUL | CANCELLED | South |
| Feb 09, 2010 20:10 | TCX066L | ANTALYA | EXPECTED 2002 | South |
| Feb 09, 2010 20:15 | EI248 | DUBLIN | EXPECTED 1954 | South |
| Feb 09, 2010 20:15 | FR1126 | DUBLIN | EXPECTED 2010 | South |
| Feb 09, 2010 20:20 | BA2965 | GLASGOW | EXPECTED 2003 | North |
| Feb 09, 2010 20:20 | HV5197 | ROTTERDAM | EXPECTED 1958 | South |
| Feb 09, 2010 20:20 | MA4965 | GLASGOW | EXPECTED 2003 | North |
| Feb 09, 2010 20:30 | BE952 | JERSEY | South | |
| Feb 09, 2010 20:35 | FR5371 | MADRID | EXPECTED 2024 | South |
| Feb 09, 2010 20:40 | EZY738 | BELFAST | EXPECTED 2025 | South |
| Feb 09, 2010 20:40 | QI767 | COPENHAGEN | EXPECTED 2025 | South |
| Feb 09, 2010 20:45 | BA2587 | VENICE | EXPECTED 2043 | North |
| Feb 09, 2010 20:45 | BA2911 | MANCHESTER | North | |
| Feb 09, 2010 20:45 | EZY712 | EDINBURGH | South | |
| Feb 09, 2010 21:00 | ZB253 | ALICANTE | EXPECTED 2051 | South |
| Feb 09, 2010 21:15 | EZY8852 | SHARM EL SHEIKH | EXPECTED 2059 | North |
| Feb 09, 2010 21:15 | FR1184 | SHANNON | South | |
| Feb 09, 2010 21:15 | MON4207 | SHARM EL SHEIKH | EXPECTED 2130 | South |
| Feb 09, 2010 21:20 | TOM727 | SHARM EL SHEIKH | EXPECTED 2146 | North |
| Feb 09, 2010 21:30 | BA2943 | EDINBURGH | North | |
| Feb 09, 2010 21:30 | BE1008 | DUSSELDORF | South | |
| Feb 09, 2010 21:30 | EZY5346 | HAMBURG | South | |
| Feb 09, 2010 21:30 | EZY8536 | BASEL | North | |
| Feb 09, 2010 21:30 | FR118 | DUBLIN | South | |
| Feb 09, 2010 21:30 | TOM503 | TABA | EXPECTED 2156 | North |
| Feb 09, 2010 21:40 | EZY8882 | AMSTERDAM | North | |
| Feb 09, 2010 21:50 | BA2693 | FARO | EXPECTED 2138 | North |
| Feb 09, 2010 21:50 | EI973 | BUCHAREST | South | |
| Feb 09, 2010 21:50 | EZY5006 | LYON | South | |
| Feb 09, 2010 21:50 | EZY5366 | COPENHAGEN | South | |
| Feb 09, 2010 21:50 | EZY5376 | COLOGNE | South | |
| Feb 09, 2010 21:50 | TOM4245 | MALTA | EXPECTED 2150 | North |
| Feb 09, 2010 22:00 | EZY5360 | VIENNA | South | |
| Feb 09, 2010 22:00 | EZY8968 | HELSINKI | North | |
| Feb 09, 2010 22:05 | EI977 | WARSAW | South | |
| Feb 09, 2010 22:05 | EZY742 | BELFAST | South | |
| Feb 09, 2010 22:05 | EZY8560 | GENEVA | EXPECTED 2335 | North |
| Feb 09, 2010 22:05 | MON6479 | BANJUL | EXPECTED 2217 | South |
| Feb 09, 2010 22:05 | VIK122 | SHARM EL SHEIKH | EXPECTED 2200 | South |
| Feb 09, 2010 22:10 | TCX414L | HURGHADA | EXPECTED 2132 | South |
| Feb 09, 2010 22:15 | EZY5298 | MILAN-MALPENSA | South | |
| Feb 09, 2010 22:20 | EZY5338 | TOULOUSE | South | |
| Feb 09, 2010 22:20 | EZY5416 | BERLIN | South | |
| Feb 09, 2010 22:20 | EZY5480 | MADRID | South | |
| Feb 09, 2010 22:20 | EZY714 | EDINBURGH | South | |
| Feb 09, 2010 22:20 | EZY796 | GLASGOW | South | |
| Feb 09, 2010 22:20 | EZY8868 | ZURICH | North | |
| Feb 09, 2010 22:25 | EI933 | MUNICH | South | |
| Feb 09, 2010 22:25 | EZY5072 | NICE | South | |
| Feb 09, 2010 22:30 | EZY5258 | ROME | South | |
| Feb 09, 2010 22:30 | EZY8644 | VALENCIA | North | |
| Feb 09, 2010 22:30 | EZY8720 | LISBON | EXPECTED 2220 | North |
| Feb 09, 2010 22:40 | EI913 | ARRECIFE | EXPECTED 2221 | South |
| Feb 09, 2010 22:45 | EZY5496 | PRAGUE | South | |
| Feb 09, 2010 22:50 | EZY5386 | MUNICH | South | |
| Feb 09, 2010 23:10 | EI907 | MALAGA | South | |
| Feb 09, 2010 23:10 | EZY5140 | BARCELONA | South | |
| Feb 09, 2010 23:10 | EZY8706 | TENERIFE | EXPECTED 2256 | North |
| Feb 09, 2010 23:20 | EZY8612 | MALAGA | EXPECTED 2315 | North |
| Feb 09, 2010 23:20 | EZY8896 | MARRAKECH | North | |
| Feb 09, 2010 23:25 | EZY8694 | LAS PALMAS | North | |
| Feb 10, 2010 05:30 | VS032 | ST LUCIA | South | |
| Feb 10, 2010 05:50 | VS030 | BRIDGETOWN | South | |
| Feb 10, 2010 05:55 | BA2154 | BRIDGETOWN | North | |
| Feb 10, 2010 05:55 | BW2900 | BRIDGETOWN | North | |
| Feb 10, 2010 06:35 | BA2232 | BERMUDA | North | |
| Feb 10, 2010 06:35 | EK011 | DUBAI | North | |
| Feb 10, 2010 06:55 | DL12 | ATLANTA | North | |
| Feb 10, 2010 06:55 | QR075 | DOHA | North | |
| Feb 10, 2010 06:55 | US4971 | DOHA | North | |
| Feb 10, 2010 07:05 | CO9708 | ORLANDO | South | |
| Feb 10, 2010 07:05 | VS028 | ORLANDO | South | |
| Feb 10, 2010 07:10 | BA8110 | AMSTERDAM | North | |
| Feb 10, 2010 07:10 | US732 | CHARLOTTE | South |
| Sched. | Flight No. | Departing to | Status | Terminal |
|---|---|---|---|---|
| Feb 09, 2010 17:10 | EZY8611 | MALAGA | AIRBORNE 1846 | North |
| Feb 09, 2010 17:45 | AEA1016 | MADRID | AIRBORNE 1812 | South |
| Feb 09, 2010 17:50 | EI932 | MUNICH | AIRBORNE 1807 | South |
| Feb 09, 2010 17:50 | EZY8535 | BASEL | AIRBORNE 1841 | North |
| Feb 09, 2010 18:00 | BA2910 | MANCHESTER | AIRBORNE 1815 | North |
| Feb 09, 2010 18:00 | BE949 | JERSEY | GATE OPEN | South |
| Feb 09, 2010 18:00 | EZY5071 | NICE | AIRBORNE 1835 | South |
| Feb 09, 2010 18:00 | EZY5415 | BERLIN | AIRBORNE 1809 | South |
| Feb 09, 2010 18:05 | EZY5337 | TOULOUSE | AIRBORNE 1816 | South |
| Feb 09, 2010 18:10 | BA2942 | EDINBURGH | AIRBORNE 1819 | North |
| Feb 09, 2010 18:10 | BE1007 | DUSSELDORF | AIRBORNE 1836 | South |
| Feb 09, 2010 18:10 | EZY5495 | PRAGUE | AIRBORNE 1844 | South |
| Feb 09, 2010 18:15 | EZY5005 | LYON | AIRBORNE 1858 | South |
| Feb 09, 2010 18:15 | EZY5139 | BARCELONA | AIRBORNE 1851 | South |
| Feb 09, 2010 18:15 | EZY8559 | GENEVA | AIRBORNE 1839 | North |
| Feb 09, 2010 18:15 | QI5766 | COPENHAGEN | AIRBORNE 1827 | South |
| Feb 09, 2010 18:20 | EZY8867 | ZURICH | LAST CALL | North |
| Feb 09, 2010 18:25 | 9U883 | CHISINAU | AIRBORNE 1831 | South |
| Feb 09, 2010 18:25 | BA2612 | NAPLES | AIRBORNE 1847 | North |
| Feb 09, 2010 18:30 | FR117 | DUBLIN | AIRBORNE 1848 | South |
| Feb 09, 2010 18:35 | EZY5385 | MUNICH | AIRBORNE 1856 | South |
| Feb 09, 2010 18:35 | EZY8881 | AMSTERDAM | LAST CALL | North |
| Feb 09, 2010 18:40 | BA2966 | GLASGOW | AIRBORNE 1853 | North |
| Feb 09, 2010 18:40 | EZY5375 | COLOGNE | AIRBORNE 1902 | South |
| Feb 09, 2010 18:50 | BA4453 | BUDAPEST | AIRBORNE 1904 | North |
| Feb 09, 2010 18:50 | MA615 | BUDAPEST | AIRBORNE 1904 | North |
| Feb 09, 2010 18:55 | EZY741 | BELFAST | LAST CALL | South |
| Feb 09, 2010 19:00 | EZY795 | GLASGOW | LAST CALL | South |
| Feb 09, 2010 19:05 | EZY713 | EDINBURGH | TAXIED 1904 | South |
| Feb 09, 2010 19:10 | BA2043 | MALE | TAXIED 1908 | North |
| Feb 09, 2010 19:15 | BE7296 | ABERDEEN | LAST CALL | South |
| Feb 09, 2010 19:20 | BA2564 | BOLOGNA | LAST CALL | North |
| Feb 09, 2010 19:20 | BA4739 | INVERNESS | LAST CALL | South |
| Feb 09, 2010 19:20 | BE7327 | INVERNESS | LAST CALL | South |
| Feb 09, 2010 19:20 | EZY5481 | MADRID | SCHEDULED | South |
| Feb 09, 2010 19:20 | GR611 | GUERNSEY | LAST CALL | South |
| Feb 09, 2010 19:30 | BA8049 | JERSEY | BOARDING | North |
| Feb 09, 2010 19:30 | BE278 | ISLE OF MAN | LAST CALL | South |
| Feb 09, 2010 19:35 | BE953 | JERSEY | BOARDING | South |
| Feb 09, 2010 19:35 | DY3515 | COPENHAGEN | BOARDING | South |
| Feb 09, 2010 19:40 | BE974 | BELFAST CITY | SCHEDULED | South |
| Feb 09, 2010 19:40 | EZY5299 | MILAN-MALPENSA | GATE OPEN | South |
| Feb 09, 2010 19:50 | BA2584 | VENICE | SCHEDULED | North |
| Feb 09, 2010 19:50 | BE919 | GUERNSEY | SCHEDULED | South |
| Feb 09, 2010 19:50 | EZY5417 | BERLIN | GATE OPEN | South |
| Feb 09, 2010 19:55 | BE357 | LEEDS/BRADFORD | SCHEDULED | South |
| Feb 09, 2010 19:55 | BE806 | NEWQUAY | SCHEDULED | South |
| Feb 09, 2010 19:55 | EZS8478 | GENEVA | GATE OPEN | North |
| Feb 09, 2010 19:55 | IG3534 | FLORENCE | SCHEDULED | South |
| Feb 09, 2010 19:55 | SZ111 | NEWQUAY AND PLYMOUTH | SCHEDULED | North |
| Feb 09, 2010 20:00 | DY1321 | TROMSO | BOARDING | South |
| Feb 09, 2010 20:05 | FR7729 | STOCKHOLM | SCHEDULED | South |
| Feb 09, 2010 20:10 | BE468 | NEWCASTLE | SCHEDULED | South |
| Feb 09, 2010 20:10 | DY1319 | BERGEN | SCHEDULED | South |
| Feb 09, 2010 20:10 | EK010 | DUBAI | GATE OPEN | North |
| Feb 09, 2010 20:15 | DY1307 | OSLO | SCHEDULED | South |
| Feb 09, 2010 20:20 | DY3522 | AALBORG | SCHEDULED | South |
| Feb 09, 2010 20:30 | BA2912 | MANCHESTER | SCHEDULED | North |
| Feb 09, 2010 20:30 | MA4912 | MANCHESTER | SCHEDULED | North |
| Feb 09, 2010 20:30 | QI5266 | BILLUND | SCHEDULED | South |
| Feb 09, 2010 20:30 | TP335 | PORTO | SCHEDULED | South |
| Feb 09, 2010 20:40 | BA2946 | EDINBURGH | SCHEDULED | North |
| Feb 09, 2010 20:45 | FR1127 | DUBLIN | SCHEDULED | South |
| Feb 09, 2010 20:50 | EI249 | DUBLIN | SCHEDULED | South |
| Feb 09, 2010 20:55 | HV5198 | ROTTERDAM | SCHEDULED | South |
| Feb 09, 2010 21:00 | FR5372 | MADRID | SCHEDULED | South |
| Feb 09, 2010 21:10 | QI768 | COPENHAGEN | SCHEDULED | South |
| Feb 09, 2010 21:45 | FR1185 | SHANNON | SCHEDULED | South |
| Feb 09, 2010 21:55 | FR119 | DUBLIN | SCHEDULED | South |
| Feb 09, 2010 23:10 | G0102 | ACCRA | SCHEDULED | South |
| Feb 10, 2010 06:15 | EZY8871 | AMSTERDAM | SCHEDULED | North |
| Feb 10, 2010 06:20 | EI930 | MUNICH | SCHEDULED | South |
| Feb 10, 2010 06:20 | EZY5381 | MUNICH | SCHEDULED | South |
| Feb 10, 2010 06:20 | EZY8549 | GENEVA | SCHEDULED | North |
| Feb 10, 2010 06:25 | BA8111 | AMSTERDAM | SCHEDULED | North |
| Feb 10, 2010 06:30 | EI978 | VILNIUS | SCHEDULED | South |
| Feb 10, 2010 06:30 | EZY5493 | PRAGUE | SCHEDULED | South |
| Feb 10, 2010 06:35 | EI902 | MALAGA | SCHEDULED | South |
| Feb 10, 2010 06:35 | EI920 | FARO | SCHEDULED | South |
| Feb 10, 2010 06:35 | EZY8659 | ALICANTE | SCHEDULED | North |
| Feb 10, 2010 06:35 | EZY8943 | GRENOBLE | SCHEDULED | North |
| Feb 10, 2010 06:35 | EZY8973 | SOFIA | SCHEDULED | North |
| Feb 10, 2010 06:45 | EZY8921 | FARO | SCHEDULED | North |
| Feb 10, 2010 06:50 | BE1001 | DUSSELDORF | SCHEDULED | South |
| Feb 10, 2010 06:50 | EI950 | VIENNA | SCHEDULED | South |
| Feb 10, 2010 06:50 | EZY5093 | THESSALONIKI | CANCELLED | South |
| Feb 10, 2010 06:50 | EZY5253 | ROME | SCHEDULED | South |
| Feb 10, 2010 06:50 | EZY5409 | BERLIN | SCHEDULED | South |
| Feb 10, 2010 06:50 | EZY8863 | ZURICH | SCHEDULED | North |
| Feb 10, 2010 06:50 | TCX635K | BANJUL | SCHEDULED | South |
| Feb 10, 2010 06:55 | EZY8601 | MALAGA | SCHEDULED | North |
| Feb 10, 2010 06:55 | EZY8951 | INNSBRUCK | SCHEDULED | North |
| Feb 10, 2010 07:00 | BA2902 | MANCHESTER | SCHEDULED | North |
| Feb 10, 2010 07:00 | BA7983 | BORDEAUX | SCHEDULED | North |
| Feb 10, 2010 07:00 | EZY8703 | TENERIFE | SCHEDULED | North |
| Feb 10, 2010 07:00 | TOM508 | MONASTIR | SCHEDULED | North |
| Feb 10, 2010 07:05 | EZY5131 | BARCELONA | SCHEDULED | South |
| Feb 10, 2010 07:05 | EZY5371 | COLOGNE | SCHEDULED | South |
Above is a table of live times for Gatwick airport flight arrivals and flight departures. You can search for your flight or organise the listings by any of the information columns provided and browse through the results.
At the foot of the page, we also have the latest traffic information courtesy of the Highways Agency to help you avoid any unnecessary delays.
We have everything you need to know about Gatwick airport right here, all in one place. From getting there to baggage and security arrangements, Holiday Extras is here to help get your trip off to a great start.
Gatwick has lots of great facilities at both the North and South terminals. And if you want to get away from it all, why not book one of our luxury airport lounges? Prices start from just £14.95 per person.
Gatwick airport is easy to access from London and the south-east, being located just 10 miles south of the M25 (junction 7). The most direct route from London is via the A23 and M23 (junction 9a), which takes about an hour depending on traffic. We've lots of great Gatwick parking options. Book in advance to save up to 60% on the gate rate.
Another popular option with our customers are our Gatwick hotel with coach packages. National Express coaches will take you right to your hotel and will drive you back home after your holiday. We can also organise Gatwick by rail tickets, direct to the South Terminal. And best of all, there's a free bus service available to take you from the airport station to the North Terminal.
For more information about baggage restrictions including hand luggage allowance and liquid containers, see our Gatwick baggage and security page.
Luxury Gatwick lounge package | Free champagne at Aviance Gatwick North
Treat yourself like a VIP and indulge in our new package at the Aviance Executive lounge North terminal.
Last minute Gatwick airport hotels | Hotels at Gatwick this weekend
Are you flying from Gatwick this weekend? - there are still some great last minute deals at Gatwick airport hotels
Gatwick Undercover Hotels | Deals on 4-star Undercover Hotels at London Gatwick
Holiday Extras offers Undercover Hotels at Gatwick Airport, the identity of which remains undercover until you get your confirmation email.